<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generative Art Links</title>
	<atom:link href="http://blog.hvidtfeldts.net/index.php/generative-art-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hvidtfeldts.net</link>
	<description>Generative Art, 3D Fractals, Creative Computing</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Belly</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-15019</link>
		<dc:creator>Belly</dc:creator>
		<pubDate>Wed, 19 Oct 2011 19:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-15019</guid>
		<description>After I went to a presentation by Joshua Davis, I became a huge a fan of of generative art. It was really inspiring that I started generating art using NodeBox. It&#039;s free.</description>
		<content:encoded><![CDATA[<p>After I went to a presentation by Joshua Davis, I became a huge a fan of of generative art. It was really inspiring that I started generating art using NodeBox. It&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Hilbert</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-15015</link>
		<dc:creator>Ross Hilbert</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-15015</guid>
		<description>Another fractal program you might consider is the Fractal Science Kit fractal generator. For a quick look at some of the images you can generate, check out the fractal gallery at: http://www.fractalsciencekit.com/gallery/gallery.htm</description>
		<content:encoded><![CDATA[<p>Another fractal program you might consider is the Fractal Science Kit fractal generator. For a quick look at some of the images you can generate, check out the fractal gallery at: <a href="http://www.fractalsciencekit.com/gallery/gallery.htm" rel="nofollow">http://www.fractalsciencekit.com/gallery/gallery.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AppleGrew</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-14915</link>
		<dc:creator>AppleGrew</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-14915</guid>
		<description>I have been a fan of CFDG, so inspired by AlgorithmInk I re-created CFDG renderer in JS. It is yet to be completed but as of now it is still good. It is at http://cink.applegrew.com

BTW, I loved the idea of Structure Synth. Awesome product.</description>
		<content:encoded><![CDATA[<p>I have been a fan of CFDG, so inspired by AlgorithmInk I re-created CFDG renderer in JS. It is yet to be completed but as of now it is still good. It is at <a href="http://cink.applegrew.com" rel="nofollow">http://cink.applegrew.com</a></p>
<p>BTW, I loved the idea of Structure Synth. Awesome product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon Kyle</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-14867</link>
		<dc:creator>Devon Kyle</dc:creator>
		<pubDate>Tue, 16 Aug 2011 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-14867</guid>
		<description>Very nice collection of info - thank you!</description>
		<content:encoded><![CDATA[<p>Very nice collection of info &#8211; thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlaces en mi del.icio.us, 26 10 2010 &#124; Vectoralia</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-8645</link>
		<dc:creator>Enlaces en mi del.icio.us, 26 10 2010 &#124; Vectoralia</dc:creator>
		<pubDate>Tue, 26 Oct 2010 17:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-8645</guid>
		<description>[...] Syntopia » Generative Art Links &#8211; a list of tools, resources, sites, and blogs related to Generative Art. [...]</description>
		<content:encoded><![CDATA[<p>[...] Syntopia » Generative Art Links &#8211; a list of tools, resources, sites, and blogs related to Generative Art. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Art Software Links &#171; Binary Heap</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-5651</link>
		<dc:creator>Generative Art Software Links &#171; Binary Heap</dc:creator>
		<pubDate>Tue, 02 Mar 2010 03:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-5651</guid>
		<description>[...] Generative Art Software&#160;Links   By reaktorplayer Leave a&#160;Comment   Categories: art Tags: art, coding, Fractals, Free Software, generative, raytracers        Press Here To Enter The Site [...]</description>
		<content:encoded><![CDATA[<p>[...] Generative Art Software&nbsp;Links   By reaktorplayer Leave a&nbsp;Comment   Categories: art Tags: art, coding, Fractals, Free Software, generative, raytracers        Press Here To Enter The Site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-5049</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 10 Jan 2010 04:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-5049</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by subblue: A comprehensive list of generative art links by Syntopia: http://is.gd/5YHSW...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by subblue: A comprehensive list of generative art links by Syntopia: <a href="http://is.gd/5YHSW.." rel="nofollow">http://is.gd/5YHSW..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syntopia &#187; Blog Archive &#187; Generative Art Links &#38; Resources</title>
		<link>http://blog.hvidtfeldts.net/index.php/generative-art-links/comment-page-1/#comment-5043</link>
		<dc:creator>Syntopia &#187; Blog Archive &#187; Generative Art Links &#38; Resources</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?page_id=226#comment-5043</guid>
		<description>[...] Generative Art Links      Jan 09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Generative Art Links      Jan 09 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

