<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Syntopia</title>
	<atom:link href="http://blog.hvidtfeldts.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hvidtfeldts.net</link>
	<description>Generative Art, 3D Fractals, Creative Computing</description>
	<lastBuildDate>Sat, 18 Feb 2012 12:27:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Time Pieces by Alexandre</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/02/time-pieces/comment-page-1/#comment-15259</link>
		<dc:creator>Alexandre</dc:creator>
		<pubDate>Sat, 18 Feb 2012 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1455#comment-15259</guid>
		<description>This is some rad stuff!</description>
		<content:encoded><![CDATA[<p>This is some rad stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fragmentarium FAQ by Mikael Hvidtfeldt Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2011/12/fragmentarium-faq/comment-page-1/#comment-15231</link>
		<dc:creator>Mikael Hvidtfeldt Christensen</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1400#comment-15231</guid>
		<description>Hi Brynn, 

I&#039;m afraid that besides the website, the only way to learn Fragmentarium is by experimenting with the examples. There is a forum at Fractal Forums, where you may ask questions: http://www.fractalforums.com/fragmentarium/, but other than that there is not much help to get. 

Regards, Mikael.</description>
		<content:encoded><![CDATA[<p>Hi Brynn, </p>
<p>I&#8217;m afraid that besides the website, the only way to learn Fragmentarium is by experimenting with the examples. There is a forum at Fractal Forums, where you may ask questions: <a href="http://www.fractalforums.com/fragmentarium/" rel="nofollow">http://www.fractalforums.com/fragmentarium/</a>, but other than that there is not much help to get. </p>
<p>Regards, Mikael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fragmentarium 0.9 Released by tadas</title>
		<link>http://blog.hvidtfeldts.net/index.php/2011/12/fragmentarium-0-9-released/comment-page-1/#comment-15229</link>
		<dc:creator>tadas</dc:creator>
		<pubDate>Tue, 07 Feb 2012 05:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1388#comment-15229</guid>
		<description>First off - Fun program mate! Great work!

The terrain demo is neat. With a little tweaking to the parameters and a reflection hack and added functionality for setting the offset to &#039;time&#039; you can have a basic ocean shader. 

http://img585.imageshack.us/img585/2382/fragmentariumocean.jpg

Modified Code: http://pastebin.com/whTVzJDm</description>
		<content:encoded><![CDATA[<p>First off &#8211; Fun program mate! Great work!</p>
<p>The terrain demo is neat. With a little tweaking to the parameters and a reflection hack and added functionality for setting the offset to &#8216;time&#8217; you can have a basic ocean shader. </p>
<p><a href="http://img585.imageshack.us/img585/2382/fragmentariumocean.jpg" rel="nofollow">http://img585.imageshack.us/img585/2382/fragmentariumocean.jpg</a></p>
<p>Modified Code: <a href="http://pastebin.com/whTVzJDm" rel="nofollow">http://pastebin.com/whTVzJDm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Estimated Polychora by Mikael Hvidtfeldt Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/02/distance-estimated-polychora/comment-page-1/#comment-15228</link>
		<dc:creator>Mikael Hvidtfeldt Christensen</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1435#comment-15228</guid>
		<description>Thanks, Andrew. And the link should work now :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Andrew. And the link should work now <img src='http://blog.hvidtfeldts.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distance Estimated Polychora by Andrew Caudwell</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/02/distance-estimated-polychora/comment-page-1/#comment-15227</link>
		<dc:creator>Andrew Caudwell</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1435#comment-15227</guid>
		<description>Fantastic rendering (as always :D). I particularly like the look of the 24 cell with its atom-like resemblance.

PS: The &#039;this thread&#039; link appears to be broken.</description>
		<content:encoded><![CDATA[<p>Fantastic rendering (as always <img src='http://blog.hvidtfeldts.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ). I particularly like the look of the 24 cell with its atom-like resemblance.</p>
<p>PS: The &#8216;this thread&#8217; link appears to be broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knots and Polyhedra by Mikael Hvidtfeldt Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/01/knots-and-polyhedra/comment-page-1/#comment-15216</link>
		<dc:creator>Mikael Hvidtfeldt Christensen</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1424#comment-15216</guid>
		<description>Thanks, Knighty and Subblue.

I don&#039;t think my raytracer necessarily need to be more sophisticated: I&#039;m not aiming for photorealism - what I hope to achieve is something more dreamy, with strong contrasts and shadows. But I will try out some different techniques, and see what works.</description>
		<content:encoded><![CDATA[<p>Thanks, Knighty and Subblue.</p>
<p>I don&#8217;t think my raytracer necessarily need to be more sophisticated: I&#8217;m not aiming for photorealism &#8211; what I hope to achieve is something more dreamy, with strong contrasts and shadows. But I will try out some different techniques, and see what works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knots and Polyhedra by knighty</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/01/knots-and-polyhedra/comment-page-1/#comment-15213</link>
		<dc:creator>knighty</dc:creator>
		<pubDate>Tue, 31 Jan 2012 10:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1424#comment-15213</guid>
		<description>Wow! they look as photography. Are you planning to do bidirectional path tracing?</description>
		<content:encoded><![CDATA[<p>Wow! they look as photography. Are you planning to do bidirectional path tracing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting High-frequency Functions Using a GPU. by Mikael Hvidtfeldt Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2011/07/plotting-high-frequency-functions-using-a-gpu/comment-page-1/#comment-15211</link>
		<dc:creator>Mikael Hvidtfeldt Christensen</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1003#comment-15211</guid>
		<description>Hi Pixelmager, very interesting to use distance estimation to plot graphs, but I don&#039;t get very good results? Have you tried it yourself for high-frequency functions (e.g. sin(1.0/tan(x)) ) - I get some terrible artifacts. Perhaps I made a stupid coding error some place...</description>
		<content:encoded><![CDATA[<p>Hi Pixelmager, very interesting to use distance estimation to plot graphs, but I don&#8217;t get very good results? Have you tried it yourself for high-frequency functions (e.g. sin(1.0/tan(x)) ) &#8211; I get some terrible artifacts. Perhaps I made a stupid coding error some place&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plotting High-frequency Functions Using a GPU. by pixelmager</title>
		<link>http://blog.hvidtfeldts.net/index.php/2011/07/plotting-high-frequency-functions-using-a-gpu/comment-page-1/#comment-15210</link>
		<dc:creator>pixelmager</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1003#comment-15210</guid>
		<description>Related post on distance-estimates, from Quilez
http://iquilezles.org/www/articles/distance/distance.htm</description>
		<content:encoded><![CDATA[<p>Related post on distance-estimates, from Quilez<br />
<a href="http://iquilezles.org/www/articles/distance/distance.htm" rel="nofollow">http://iquilezles.org/www/articles/distance/distance.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knots and Polyhedra by subblue</title>
		<link>http://blog.hvidtfeldts.net/index.php/2012/01/knots-and-polyhedra/comment-page-1/#comment-15207</link>
		<dc:creator>subblue</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/?p=1424#comment-15207</guid>
		<description>Those renders are starting to look super real now, great stuff!</description>
		<content:encoded><![CDATA[<p>Those renders are starting to look super real now, great stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

