<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Structure Synth 0.9.5 (&#8220;Haiku&#8221;) Released</title>
	<atom:link href="http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/</link>
	<description>Generative Art, 3D Fractals, Creative Computing</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:07:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: rainer</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-607</link>
		<dc:creator>rainer</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-607</guid>
		<description>Structure Synth outside your computer screen:
http://www.booooooom.com/2009/06/22/cardboard-cloud/</description>
		<content:encoded><![CDATA[<p>Structure Synth outside your computer screen:<br />
<a href="http://www.booooooom.com/2009/06/22/cardboard-cloud/" rel="nofollow">http://www.booooooom.com/2009/06/22/cardboard-cloud/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-606</link>
		<dc:creator>Mikael Christensen</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-606</guid>
		<description>Thanks! As of now you have to look into the XML-template files to detect what is supported. But I&#039;m currently working on the Template Exporter GUI for version 1.0. It will list the supported primitives for the different templates when you browse through them.</description>
		<content:encoded><![CDATA[<p>Thanks! As of now you have to look into the XML-template files to detect what is supported. But I&#8217;m currently working on the Template Exporter GUI for version 1.0. It will list the supported primitives for the different templates when you browse through them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett martell</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-605</link>
		<dc:creator>brett martell</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-605</guid>
		<description>Just found out about Structure Synth -- excellent!
Where can i find a list of the various types of items supported in the render-template output for Sunflow? ie. what shaders, what geometries, etc. thnks</description>
		<content:encoded><![CDATA[<p>Just found out about Structure Synth &#8212; excellent!<br />
Where can i find a list of the various types of items supported in the render-template output for Sunflow? ie. what shaders, what geometries, etc. thnks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehsanul</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-525</link>
		<dc:creator>ehsanul</dc:creator>
		<pubDate>Wed, 13 May 2009 16:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-525</guid>
		<description>Oh ok, that makes sense. I just wasn&#039;t using different colors, so all my shaders looked the same when not using the monochrome template, so it seemed like a waste. I just ended up using the monochrome template when I couldn&#039;t change the shader for everything in the other templates, which is probably what I should&#039;ve done in the first place.</description>
		<content:encoded><![CDATA[<p>Oh ok, that makes sense. I just wasn&#8217;t using different colors, so all my shaders looked the same when not using the monochrome template, so it seemed like a waste. I just ended up using the monochrome template when I couldn&#8217;t change the shader for everything in the other templates, which is probably what I should&#8217;ve done in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael Christensen</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-520</link>
		<dc:creator>Mikael Christensen</dc:creator>
		<pubDate>Mon, 11 May 2009 08:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-520</guid>
		<description>Hi, you are right - I intend to make a more organised tutorial at some point, but I haven&#039;t had the time yet. But I&#039;ll add a link to my posts at the SourceForge page.

As of now, I think the only way get color output to Structure Synth is to have every object define its own shader (the template exporter is not able to group objects with the same color and apply a single shader to them). I believe the monochrome shaders are the only one which shares the shader between objects.</description>
		<content:encoded><![CDATA[<p>Hi, you are right &#8211; I intend to make a more organised tutorial at some point, but I haven&#8217;t had the time yet. But I&#8217;ll add a link to my posts at the SourceForge page.</p>
<p>As of now, I think the only way get color output to Structure Synth is to have every object define its own shader (the template exporter is not able to group objects with the same color and apply a single shader to them). I believe the monochrome shaders are the only one which shares the shader between objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ehsanul</title>
		<link>http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/comment-page-1/#comment-519</link>
		<dc:creator>ehsanul</dc:creator>
		<pubDate>Mon, 11 May 2009 03:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hvidtfeldts.net/index.php/2009/04/structure-synth-095-haiku-released/#comment-519</guid>
		<description>Great software, I&#039;m loving it! :D

It was not obvious how to render in sunflow, till I had gone over your blog, so links to those posts in the help menu would be nice for new users.

Also, some of the sunflow templates seem to make redundant shaders, making the same type of shader again and again, with a different name each time (shaderSphere01, shaderSphere02, shaderSphere03 etc etc), which definitely makes build time slower, and probably also affects render time a lot.

Not all of the templates have this bug, so it should be an easy fix.</description>
		<content:encoded><![CDATA[<p>Great software, I&#8217;m loving it! <img src='http://blog.hvidtfeldts.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>It was not obvious how to render in sunflow, till I had gone over your blog, so links to those posts in the help menu would be nice for new users.</p>
<p>Also, some of the sunflow templates seem to make redundant shaders, making the same type of shader again and again, with a different name each time (shaderSphere01, shaderSphere02, shaderSphere03 etc etc), which definitely makes build time slower, and probably also affects render time a lot.</p>
<p>Not all of the templates have this bug, so it should be an easy fix.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

